James Bac Dang
(444 courses / 1332 credit hours) Teaching computer science, pre-engineering, mathematics, physics, management information systems, economics, and related fields.
Technical consultant and supervisor, material management, and wireless engineer in the communications industry with a broad background in digital switching systems, Autoplex Personal Communication Systems, RF, and GSM.
Community services in a variety of education and training activities, including a Charter school, computer training, ESL, and GED programs, a tutorial academy and energy education program.
Business Administration, Management Information Systems, Computer Science, Engineering Physics, Mathematics
James is an accomplished professional in the academic realm. He first got his Bachelor of Science Degree in Agricultural Engineering from Nong Nghiep (Polytechnic Thu Duc) University in Vietnam. Since then, he has amassed more knowledge in business administration, computer science, electrical engineering, mathematics, engineering physics, management information systems, economics, information security, and big data & analytics from Oklahoma City University, University of Central Oklahoma, Oklahoma Christian University, University of Oklahoma, Champlain College, West Texas A&M University, Keller Graduate School of Management, and California Southern University.
Tarrant County College – Southeast Campus, Arlington, TX
James Dang, Professor of Computer Science (Tenured)
2100 Southeast Pkwy, Arlington, TX 76018 – Room: ESCT 2208A – Tel: (817) 515-3633 Emails: [email protected]
Fall 2024 (444 courses / 1332 credit hours / 37 years)
Synonym | Section | Course | Method | Start | End |
0640501 | ITSY 1300-40001 | Fundamental Information Security | F2F | 8/19/24 | 12/11/24 |
0640329 | ITSY 2459-42001 | Security Assessment & Auditing | F2F | 8/30/24 | 12/08/24 |
0624423 | ITNW 1309-40001 | Fundamentals of Cloud Computing | F2F | 8/19/24 | 12/11/24 |
0641858 | ITSY 2400-86001 | Operating System Security | Online | 8/19/24 | 12/11/24 |
Summer 2024 (440 courses / 1320 credit hours / 37 years)
Synonym | Section | Course | Method | Start | End |
0632372 | ITSY 2330-86004 | Intrusion Detection | Online | 5/28/24 | 7/31/24 |
0636115 | ITSY 2459-86001 | Security Assessment & Auditing | Online | 5/28/24 | 7/31/24 |
Spring 2024 (438 courses / 1314 credit hours / 37 years)
Synonym | Section | Course | Method | Start | End |
0621963 | ITSY 1300-41001 | Fundamental Information Security | F2F | 1/16/24 | 5/8/24 |
0621546 | ITSY 2330-42001 | Intrusion Detection | F2F | 1/26/24 | 5/5/24 |
0624423 | ITSY 2372-45001 | Ethical Hacking | Online | 1/16/24 | 5/8/24 |
0624701 | ITSY 2330-86001 | Intrusion Detection | Online | 1/16/24 | 5/8/24 |
Fall 2023 (434 courses / 1302 credit hours / 36 years)
Synonym | Section | Course | Method | Start | End |
0612168 | ITSY 1300-40002 | Fundamental Information Security | F2F | 8/21/23 | 12/13/23 |
0612281 | ITSY 2443-42001 | Computer System Forensics | F2F | 9/01/23 | 12/10/23 |
0612266 | CPMT 1403-40001 | Intro to Computer Technology | F2F | 8/21/23 | 12/13/23 |
0614422 | COSC 2436-86002 | Programming Fundamentals III | Online | 8/21/23 | 12/13/23 |
Summer 2023 (430 courses / 1290 credit hours / 36 years)
Synonym | Section | Course | Method | Start | End |
0610917 | COSC 1436-86002 | Program Fundamentals I | Online | 5/30/23 | 8/03/23 |
0610920 | COSC 1437-86004 | Program Fundamentals II | Online | 5/30/23 | 8/03/23 |
0607144 | ECON 2301-86005 | Principles of Macroeconomics | Online | 7/05/23 | 8/03/23 |
Spring 2023 (427 courses / 1281 credit hours / 36 years)
Synonym | Section | Course | Method | Start | End |
0596252 | ITSY 1300-40001 | Fundamental Information Security | F2F | 1/17/23 | 5/10/23 |
0597158 | ITSY 2341-42001 | Security Management Practices | F2F | 1/17/23 | 5/10/23 |
0597256 | CPMT 1403-41001 | Intro to Computer Technology | F2F | 1/17/23 | 5/10/23 |
0598984 | COSC 2425-86001 | Computer Organization | Online | 1/17/23 | 5/10/23 |
Fall 2022 (423 courses / 1245 credit hours / 35 years)
Synonym | Section | Course | Method | Start | End |
0583676 | ITSY 1300-40001 | Fundamental Information Security | F2F | 8/22/22 | 12/14/22 |
0583679 | ITSY 2401-42001 | Firewalls & Network Security | F2F | 8/22/22 | 12/14/22 |
0584266 | COSC 1436-40003 | Programming Fundamentals I | F2F | 8/22/22 | 12/14/22 |
0589606 | COSC 1436-86005 | Programming Fundamentals I | Online | 8/22/22 | 12/14/22 |
Summer 2022 (419 courses / 1243 credit hours / 35 years)
Synonym | Section | Course | Method | Start | End |
0577923 | ITSY 2330-86002 | Intrusion Detection | Online | 5/31/22 | 6/30/22 |
0593239 | ITSY 2330-86003 | Intrusion Detection | Online | 7/05/22 | 8/04/22 |
Spring 2022 (417 courses / 1237 credit hours / 35 years)
Synonym | Section | Course | Method | Start | End |
0569434 | ITSC 1305-41001 | Introduction to PC Operating Systems | F2F | 1/18/22 | 5/11/22 |
0569569 | ITSY 1300-40001 | Fundamental Information Security | F2F | 1/18/22 | 5/11/22 |
0569582 | ITSY 2372-42001 | Ethical Hacking | F2F | 1/18/22 | 5/11/22 |
0571112 | COSC 2436-86002 | Programming Fundamentals III | F2F | 1/18/22 | 5/11/22 |
UNT Dallas | PHYS 1210 | Conceptual Physics | F2F | 1/18/22 | 5/11/22 |
UNT Dallas | PHYS 1440 | General Physics Laboratory II | F2F | 1/18/22 | 5/11/22 |
Fall 2021 (411 courses / 1233 credit hours / 34 years)
Synonym | Section | Course | Method | Start | End |
0554517 | ITSC 1305-40002 | Introduction to PC Operating Systems | F2F | 8/23/21 | 12/15/21 |
0554647 | ITSC 1425-40001 | Personal Computer Hardware | F2F | 8/23/21 | 12/15/21 |
0554950 | ITSY 1300-40001 | Fundamental Information Security | F2F | 8/23/21 | 12/15/21 |
0555042 | ITSY 2330-40001 | Intrusion Detection | F2F | 8/23/21 | 12/15/21 |
Summer 2021 (407 courses / 1221 credit hours / 34 years)
Synonym | Section | Course | Method | Start | End |
USU | MGT550 | Project Management Essentials | Online | 5/04/21 | 6/28/21 |
USU | BIS 543 | Business Process Modeling and Enterprise-Wise Information Systems | Online | 6/29/21 | 7/05/21 |
USU | BUA 539 | Business System Analysis, Modeling and Design Methodologies | Online | 6/29/21 | 7/05/21 |
Spring 2021 (404 courses / 1212 credit hours / 34 years)
Synonym | Section | Course | Method | Start | End |
0541840 | BCIS 1305-86637 | Business Computer Application | Online | 1/19/21 | 5/12/21 |
0543868 | ITSY 2372-40020 | Ethical Hacking | Online | 1/19/21 | 5/12/21 |
0543863 | ITSC 1425-40017 | Personal Computer Hardware | Online | 1/19/21 | 5/12/21 |
0543898 | ITSY 2459-42004 | Security Assessment & Auditing | Online | 1/19/21 | 5/12/21 |
UNT Dallas | CSCE 1030-001 | Computer Science I | Hybrid | 1/19/21 | 5/08/21 |
UNT Dallas | CSCE 4550-001 | Computer Security | Online | 1/19/21 | 5/08/21 |
Fall 2020 (398 courses / 1194 credit hours / 33 years)
Synonym | Section | Course | Method | Start | End |
0523891 | BCIS 1305-40105 | Business Computer Application | Online | 8/24/20 | 12/16/20 |
0524138 | ITSC 1305-40115 | Introduction to PC Operating Systems | Online | 8/24/20 | 12/16/20 |
0539757 | BCIS 1305-44105 | Business Computer Application | Online | 8/24/20 | 12/16/20 |
0524151 | ITSC 1425-40117 | Personal Computer Hardware | Online | 8/24/20 | 12/16/20 |
0531770 | BCIS 1305-86001 | Business Computer Application | Online | 8/24/20 | 12/16/20 |
USU | BUS 500 | Business Information Systems | Online | 9/01/20 | 10/26/20 |
USU | BUS 500 | Business Information Systems | Online | 10/27/20 | 12/07/20 |
Summer 2020 (391 courses / 1173 credit hours / 33 years)
Synonym | Section | Course | Method | Start | End |
0523254 | BCIS 1305-86023 | Business Computer Application | Online | 7/07/20 | 08/06/20 |
USU | CIS 330 | Wireless/Mobile Computing | Online | 6/30/20 | 08/17/20 |
Fall 2019 (389 courses / 1173 credit hours / 32 years)
Synonym | Section | Course | Method | Start | End |
0499479 | BCIS 1305-40610 | Business Computer Application | F2F | 8/19/19 | 12/11/19 |
0500558 | BCIS 1305-86027 | Business Computer Application | Online | 8/19/19 | 12/11/19 |
0494032 | ITSC 1305-40117 | Introduction to PC Operating Systems | F2F | 8/19/19 | 12/11/19 |
0494048 | ITSC 1425-40117 | Personal Computer Hardware | F2F | 8/19/19 | 12/11/19 |
Summer 2015 (343 courses / 1032 credit hours / 27 years)
Synonym | Section | Course | Method | Start | End |
0364155 | COSC 1301-56312 | Introduction to Computing | Online | 7/07/15 | 08/06/15 |
0352769 | MATH 1342-41534 | Elementary Statistical Method | F2F | 7/07/15 | 08/06/15 |
0352794 | MATH 2414-41744 | Calculus/Analytic Geometry II | F2F | 7/07/15 | 08/06/15 |
Spring 2015 (340 courses / 1020 credit hours / 27 years)
Synonym | Section | Course | Method | Start | End |
0342812 | BCIS 1305-40120 | Business Computer Application | F2F | 1/12/15 | 05/08/15 |
0342826 | BCIS 1305-40140 | Business Computer Application | F2F | 1/12/15 | 05/08/15 |
0349666 | BCIS 1305-4052 | Business Computer Application | Hybrid | 1/12/15 | 05/08/15 |
0346820 | COSC 1437-40990 | Programming Fundamentals II | F2F | 1/12/15 | 05/08/15 |
0346616 | COSC 2425-56302 | Computer Organization | Online | 1/12/15 | 05/08/15 |
0346928 | INEW 2434-56302 | Advanced Web Programming | Online | 1/12/15 | 05/08/15 |
Fall 2014 (334 courses / 1002 credit hours / 27 years)
Synonym | Section | Course | Method | Start | End |
0329014 | COSC 1301-40425 | Introduction to Computing | F2F | 8/24/14 | 12/19/14 |
0329057 | BCIS 1305-40450 | Business Computer Application | F2F | 8/24/14 | 12/19/14 |
0330486 | COSC-2425-46603 | Computer Organization | Online | 8/24/14 | 12/19/14 |
0330564 | INEW-2434-46601 | Advanced Web Programming | Online | 8/24/14 | 12/19/14 |
Summer 2014 (330 courses / 990 credit hours / 27 years)
LONG BEACH COMMUNITY SERVICES Long Beach, CA
Chief Technology Officer Jan 2002 – July 2003
. It has developed technical aspects of the company’s strategy to ensure alignment with its business goals.
· Discovered and implemented new technologies that yield competitive advantage.
· Prepared budgets and implemented them as well as strategized for successful project completion.
. Oversaw and managed staff, personnel, and services.
FLEXTRONICS INC. Santa Fe Springs, CA
Senior Network Consultant Jan 2001 – Dec 2001
. Liaised in the designing and optimization (PCS-1900 GSM based) overlay for AWS (AT&T Wireless Services) – under contract through Nokia. This Design included the link budget verification, system configuration determination, and frequency planning. This network deployment encompassed the first 1100 sites in the city of Los Angeles and neighboring suburbs. Additionally, the network overlay included design considerations of the existing TDMA IS-136 network.
· Lead and Supervised a team of 4 RF Design and Associate level engineers.
· Created Internet domains and kept them functioning, adding extra servers and software as needed to manage traffic flow.
· Served as a trusted IT advisor in empowering clients to Win with IT by recommending new technologies and solutions that proactively support and grow client environments.
LUCENT TECHNOLOGIES INC. Huntington Beach, CA
Wireless Engineer/Technical Consultant July 1997 to Oct 2000
. Planned, budgeted, and organized major communication systems and improved Auto plex/PCSC activity in the Southern California market.
· Designed, implemented, tested, and documented functionality based on business requirements.
· Analyzed the company’s IT system and infrastructure, as well as diagnosed IT system problems, inefficiencies, and weaknesses.
· Preparing new software systems and modules for making the work easier for various departments.
LUCENT TECHNOLOGIES INC. Oklahoma City, OK
Production Control Supervisor May 1994 – July 1997
. Implemented automated manufacturing, planning, and forecast systems that resulted in dramatic delivery performance improvements and reduced write-offs.
· Evaluated written data, such as job orders, product specifications and operations sheets, parts and materials inventory lists, and machine and worker production rates, to establish efficient allocation and scheduling of parts, materials, machines, and sequences of operations and workflow.
· Created and revised systems and procedures by analyzing operating practices, record-keeping systems, forms of control, and budgetary and personnel requirements; implementing change.
AT&T TECHNOLOGIES INC. Oklahoma City, OK
Switching and Computer Technologist July 1983 – May 1994
. Tested and maintained all No. 5 Electronic Switching Systems units in 5E Test Bed areas.
· Tested and maintained all 3B Minicomputer units in 3B Test Bed areas.
· Set up hardware, as well as installed and configured software and drivers.
· Maintained and repairing technological equipment (e.g., routers) or peripheral devices, as well as troubleshoot system failures or bugs and provide solutions to restore functionality.
James is committed to giving back to the community by engaging in various community services. I have been involved in education and training activities, such as a charter school, a tutorial academy, and programs for English as a Second Language (ESL), General Educational Development (GED), and computer training.
California Southern University, Costa Mesa, California.
Doctor of Business Administration.
Graduated: June 2019.
Oklahoma City University, Oklahoma City, Oklahoma.
Master of Business Administration in Management Information Systems.
Graduated: May 1994.
Master of Science in Computer Science – Intelligent Systems emphasis.
Graduated: December 1992.
Bachelor of Science in Computer Science – Engineering Design.
Graduated: May 1986.
University of Central Oklahoma, Edmond, Oklahoma.
Master of Science in Engineering Physics.
Graduated: December 1988.
Master of Education in Junior College – Mathematics.
Graduated: December 1984.
Bachelor of Science in Computer Science – Mathematics and Engineering Physics.
Graduated: May 1983.
Champlain College, Burlington, Vermont
Graduate Certificate in Information Security.
Graduated: May 2020.
Keller Graduate School of Management of DeVry University
Graduate Certificate in Big Data and Analytics.
Graduated: April 2020.
Oklahoma University, Norman, Oklahoma.
Bachelor of Science in Electrical Engineering.
Graduated: December 1989.
Oklahoma Christian University, Oklahoma City, Oklahoma.
Bachelor of Science in Electrical Engineering – Computer emphasis.
Graduated: April 1988.
Polytechnique Thu Duc University, Thu Duc, Viet Nam
Bachelor of Science in Agricultural Engineering – Fishery emphasis.
http://fof.hcmuaf.edu.vn/fof-36650-1/vn/khoa-14-ct-1972-1978.html
Graduated: April 1978
Certification:
IBM Data Science Professional Certificate, 2020
Google IT Support Professional Certificate, 2019
Certificate, Master Instructor in Microsoft Office 2000
Nationally Certified Pharmacy Technician (CPhT), 2003-2025
Certificate in Online Teaching, 2003
Certificate in Distance Learning Teaching, 2007- 2026
Leadership – Tarrant County College, 2010
Activities & Awards:
Promotion-in-Rank (Professor) – Tarrant County College – 2021
Honor Society Member – 2021
Delta Mu Delta Honor Society Member – 2018
Sigma Beta Delta Honor Society Member – 2017
Promotion-in-Rank (Associate Professor) – Tarrant County College – 2007
Who’s Who in American Education, 1996-1997
|